International Affiliate Members by Country
| Country | Total |
| Algeria | 1 |
| Argentina | 139 |
| Aruba | 1 |
| Australia | 199 |
| Austria | 40 |
| Bahamas | 2 |
| Bahrain | 2 |
| Bangladesh | 11 |
| Barbados | 1 |
| Belgium | 95 |
| Belize | 1 |
| Bermuda | 5 |
| Bolivia | 2 |
| Bosnia And Herzegovina | 5 |
| Brazil | 349 |
| Bulgaria | 2 |
| Canada | 332 |
| Cayman Islands | 1 |
| Chile | 30 |
| China | 17 |
| Colombia | 101 |
| Costa Rica | 16 |
| Croatia (Hrvatska) | 4 |
| Cyprus | 4 |
| Czech Republic | 9 |
| Denmark | 23 |
| Dominican Republic | 16 |
| Ecuador | 22 |
| Egypt | 43 |
| El Salvador | 18 |
| Estonia | 2 |
| Ethiopia | 2 |
| Finland | 21 |
| France | 90 |
| Germany | 159 |
| Ghana | 2 |
| Greece | 72 |
| Grenada | 1 |
| Guatemala | 17 |
| Honduras | 8 |
| Hong Kong | 36 |
| Hungary | 4 |
| Iceland | 12 |
| India | 81 |
| Indonesia | 32 |
| Iran(Islamic Republic Of) | 15 |
| Iraq | 3 |
| Ireland | 52 |
| Israel | 67 |
| Italy | 93 |
| Jamaica | 10 |
| Japan | 181 |
| Jordan | 14 |
| Kenya | 3 |
| Korea, Republic of | 54 |
| Korea-Demo PeopleS Rep | 1 |
| Kuwait | 4 |
| Lebanon | 16 |
| Luxembourg | 1 |
| Macau | 1 |
| Macedonia | 7 |
| Malaysia | 24 |
| Mexico | 587 |
| Morocco | 2 |
| Nepal | 2 |
| Netherlands | 56 |
| Netherlands Antilles | 1 |
| New Zealand | 23 |
| Nicaragua | 3 |
| Nigeria | 18 |
| Northern Mariana Islands | 1 |
| Norway | 18 |
| Oman | 2 |
| Pakistan | 5 |
| Panama | 16 |
| Paraguay | 2 |
| Peru | 26 |
| Philippines | 45 |
| Poland | 18 |
| Portugal | 32 |
| Puerto Rico | 2 |
| Qatar | 6 |
| Romania | 17 |
| Russian Federation | 18 |
| Rwanda | 1 |
| Saint Lucia | 1 |
| Saudi Arabia | 39 |
| Senegal | 1 |
| Serbia | 7 |
| Singapore | 13 |
| Slovenia | 5 |
| South Africa | 28 |
| Spain | 97 |
| Sri Lanka | 2 |
| Sudan | 3 |
| Sweden | 40 |
| Switzerland | 61 |
| Syria | 2 |
| Taiwan | 62 |
| Thailand | 96 |
| Trinidad And Tobago | 8 |
| Tunisia | 5 |
| Turkey | 53 |
| Uganda | 1 |
| Ukraine | 9 |
| United Arab Emirates | 17 |
| United Kingdom | 268 |
| United States | 75 |
| Uruguay | 9 |
| Venezuela | 97 |
| Viet Nam | 2 |
| Yemen | 1 |
| ---------------------------- | -------- |
| Grand Total | 4479 |
Member Services
Orthopaedic Residents
International Membership
Leadership Information
Practice Management
- Overview & Useful Links
- Private Practice Operations
- Academic Practice Operations
- News Dispatch
- CPT/ICD-9 Coding Counsel
- Compliance
- Advice Center
- Practice Transitions
